| LOCATION | EWR | LGA | JFK | NYC |
|---|---|---|---|---|
| Airmont | $129 | $149 | $279 | $169 |
| Allendale | $125 | $129 | $265 | $159 |
| Alpine | $115 | $115 | $220 | $140 |
| Basking Ridge | $120 | $190 | $320 | $200 |
| Belleville | $109 | $129 | $260 | $140 |
| Bergenfield | $119 | $129 | $226 | $149 |
| Bernards | $129 | $205 | $320 | $245 |
| Bernardsville | $149 | $205 | $325 | $245 |
| Blauvelt | $129 | $139 | $220 | $149 |
| Bloomfield | $109 | $129 | $229 | $149 |
| Bogota | $119 | $120 | $220 | $140 |
| Boonton Township | $119 | $115 | $245 | $165 |
| Branchburg | $149 | $140 | $260 | $160 |
| Bridgewater | $139 | $135 | $340 | $165 |
| Brookside | $139 | $125 | $265 | $165 |
| Budd Lake | $159 | $135 | $280 | $160 |
| Butler | $139 | $165 | $280 | $200 |
| Carlstadt | $109 | $79 | $255 | $135 |
| Cedar Grove | $109 | $89 | $255 | $135 |
| Cedar Knolls | $139 | $125 | $265 | $145 |
| Chatham | $129 | $115 | $155 | $135 |
| Chester | $149 | $120 | $270 | $150 |
| Clifton | $115 | $85 | $249 | $129 |
| Closter | $139 | $85 | $265 | $145 |
| Congers | $140 | $95 | $280 | $160 |
| Creskill | $129 | $85 | $265 | $145 |
| Demarest | $129 | $85 | $285 | $145 |
| Denville | $139 | $125 | $285 | $145 |
| Dover | $139 | $125 | $280 | $160 |
| Dumont | $129 | $109 | $275 | $135 |
| East Hanover | $139 | $115 | $265 | $145 |
| East Rutherford | $109 | $79 | $255 | $155 |
| Edgewater | $115 | $85 | $245 | $135 |
| Elmwood Park | $125 | $105 | $260 | $140 |
| Emerson | $125 | $115 | $285 | $145 |
| Englewood | $129 | $105 | $255 | $135 |
| Englewood Cliffs | $129 | $105 | $255 | $135 |
| Fair Lawn | $125 | $135 | $230 | $140 |
| Fairview | $105 | $85 | $245 | $130 |
| Flanders | $149 | $120 | $270 | $150 |
| Florham Park | $129 | $115 | $265 | $135 |
| Fort Lee | $125 | $105 | $225 | $125 |
| Franklin Lakes | $130 | $145 | $260 | $160 |
| Garfield | $105 | $115 | $255 | $140 |
| Gillette | $105 | $115 | $275 | $135 |
| Glen Ridge | $125 | $119 | $260 | $139 |
| Glen Rock | $125 | $115 | $265 | $150 |
| Green Village | $139 | $115 | $255 | $135 |
| Hackensack | $125 | $115 | $260 | $140 |
| Harrington Park | $129 | $89 | $269 | $119 |
| Hasbrouck Heights | $120 | $89 | $275 | $125 |
| Haverstraw | $149 | $99 | $290 | $170 |
| Haworth | $129 | $85 | $260 | $140 |
| Hawthorne | $125 | $115 | $270 | $150 |
| Hibernia | $139 | $125 | $265 | $145 |
| High Crest | $139 | $110 | $255 | $135 |
| Hillburn | $149 | $104 | $280 | $160 |
| Hillsdale | $129 | $125 | $270 | $150 |
| Ho Ho Kus | $130 | $160 | $270 | $150 |
| Hoboken | $120 | $130 | $260 | $115 |
| Ironia | $149 | $125 | $265 | $145 |
| Jersey City | $120 | $130 | $260 | $115 |
| Kenvil | $139 | $125 | $270 | $145 |
| Kinnelon | $160 | $220 | $260 | $180 |
| Lake Hiawatha | $170 | $115 | $275 | $155 |
| Lake Hopatcong | $180 | $120 | $280 | $160 |
| Landing | $150 | $120 | $280 | $150 |
| Ledgewood | $150 | $120 | $280 | $160 |
| Leonia | $90 | $75 | $240 | $120 |
| Lincoln Park | $100 | $95 | $250 | $125 |
| Lindy Lake | $95 | $110 | $260 | $135 |
| Little Falls | $109 | $89 | $240 | $140 |
| Little Ferry | $120 | $129 | $240 | $140 |
| Livingston | $105 | $115 | $260 | $135 |
| Lodi | $120 | $129 | $250 | $140 |
| Long Valley | $169 | $120 | $270 | $130 |
| Lyndhurst | $119 | $79 | $250 | $119 |
| Madison | $129 | $115 | $265 | $145 |
| Mahwah | $130 | $135 | $275 | $160 |
| Maplewood | $125 | $150 | $260 | $140 |
| Maywood | $125 | $150 | $260 | $140 |
| Mendham | $125 | $125 | $250 | $125 |
| Midland Park | $115 | $125 | $270 | $145 |
| Millington | $75 | $115 | $270 | $145 |
| Mine Hill | $99 | $125 | $270 | $145 |
| Monsey | $180 | $139 | $300 | $145 |
| Montabello | $150 | $104 | $270 | $104 |
| Montclair | $120 | $89 | $250 | $119 |
| Montvale | $115 | $135 | $280 | $145 |
| Montville | $115 | $135 | $280 | $145 |
| Moonachie | $120 | $89 | $240 | $105 |
| Morris Plns | $120 | $125 | $260 | $125 |
| Morristown | $140 | $125 | $290 | $125 |
| Mount Arlington | $120 | $120 | $270 | $150 |
| Mount Freedom | $120 | $125 | $280 | $155 |
| Mount Olive | $100 | $120 | $280 | $160 |
| Mount Tabor | $135 | $115 | $300 | $165 |
| Mountain Lakes | $145 | $135 | $290 | $155 |
| Nanuet | $165 | $99 | $280 | $160 |
| Netcong | $165 | $120 | $300 | $160 |
| New City | $130 | $240 | $280 | $220 |
| New Milford | $119 | $150 | $250 | $220 |
| New Vernon | $129 | $225 | $240 | $205 |
| New York City | $150 | $200 | $240 | - |
| North Arlington | $120 | $220 | $280 | $200 |
| North Haledon | $119 | $240 | $280 | $220 |
| Northvale | $135 | $240 | $260 | $250 |
| Norwood | $125 | $240 | $270 | $250 |
| Nutley | $109 | $240 | $270 | $220 |
| Nyack | $130 | $240 | $290 | $240 |
| Oakland | $135 | $250 | $300 | $260 |
| Old Tappan | $135 | $265 | $290 | $240 |
| Oradell | $125 | $220 | $260 | $200 |
| Orangeburg | $135 | $240 | $280 | $220 |
| Palisades | $135 | $95 | $250 | $125 |
| Palisades Park | $109 | $220 | $260 | $200 |
| Paramus | $120 | $220 | $260 | $200 |
| Park Ridge | $119 | $150 | $270 | $150 |
| Parsippany | $135 | $170 | $290 | $160 |
| Parsippany Troy Hills | $135 | $170 | $290 | $160 |
| Passaic | $105 | $150 | $260 | $200 |
| Paterson | $105 | $150 | $260 | $149 |
| Pearl River | $129 | $160 | $290 | $160 |
| Pequannock Township | $95 | $125 | $290 | $165 |
| Piermont | $135 | $170 | $290 | $160 |
| Pine Brook | $129 | $160 | $300 | $150 |
| Pomona | $149 | $180 | $300 | $180 |
| Pompton Junction | $125 | $160 | $285 | $150 |
| Pompton Plns | $139 | $170 | $300 | $160 |
| Ramapo | $135 | $145 | $285 | $165 |
| Ramsey | $130 | $160 | $280 | $150 |
| Randolph | $85 | $125 | $285 | $165 |
| Ridgefield | $119 | $150 | $250 | $160 |
| Ridgefield Park | $119 | $150 | $240 | $160 |
| Ridgewood | $125 | $220 | $240 | $200 |
| Ringwood | $115 | $119 | $290 | $170 |
| River Edge | $115 | $129 | $240 | $115 |
| River Vale | $115 | $135 | $280 | $145 |
| Riverdale | $135 | $145 | $280 | $165 |
| Rochelle Park | $119 | $125 | $250 | $140 |
| Rockaway | $115 | $125 | $320 | $185 |
| Rockaway Valley | $115 | $135 | $295 | $175 |
| Rockleigh | $135 | $160 | $285 | $150 |
| Roseland | $129 | $160 | $285 | $165 |
| Roxbury Township | $120 | $240 | $300 | $220 |
| Rutherford | $120 | $220 | $240 | $200 |
| Saddle Brook | $120 | $220 | $260 | $200 |
| Saddle River | $120 | $220 | $260 | $200 |
| Somerset | $90 | $140 | $280 | $180 |
| Sommerville | $85 | $135 | $280 | $180 |
| South Hackensack | $115 | $200 | $240 | $200 |
| South Plainfield | $85 | $120 | $290 | $185 |
| Sparkill | $85 | $95 | $290 | $160 |
| Spring Valley | $85 | $99 | $290 | $160 |
| Stirling | $95 | $115 | $290 | $165 |
| Stony Point | $140 | $105 | $280 | $180 |
| Succasunna | $125 | $120 | $280 | $160 |
| Suffern | $140 | $240 | $300 | $220 |
| Summit | $140 | $220 | $280 | $220 |
| Tabor | $95 | $115 | $290 | $155 |
| Tarrytown | $105 | $85 | $280 | $160 |
| Taylortown | $120 | $240 | $280 | $220 |
| Teaneck | $120 | $220 | $260 | $200 |
| Tenafly | $120 | $220 | $260 | $200 |
| Teterboro | $120 | $220 | $260 | $200 |
| Towaco | $120 | $115 | $260 | $125 |
| Township of Washington | $115 | $125 | $240 | $145 |
| Troy Hills | $120 | $115 | $300 | $155 |
| Union City | $119 | $140 | $240 | $129 |
| Upper Saddle River | $130 | $160 | $260 | $150 |
| Valley Cottage | $120 | $95 | $300 | $140 |
| Verona | $119 | $95 | $280 | $145 |
| Victory Gardens | $119 | $125 | $290 | $125 |
| Waldwick | $129 | $125 | $280 | $145 |
| Wallington | $115 | $99 | $280 | $140 |
| Warren | $115 | $140 | $290 | $150 |
| Wayne | $129 | $160 | $280 | $150 |
| West Haverstraw | $137 | $103 | $300 | $160 |
| West Nyack | $140 | $145 | $300 | $135 |
| Westwood | $120 | $135 | $270 | $155 |
| Wharton | $125 | $125 | $290 | $125 |
| Whippany | $125 | $115 | $290 | $125 |
| Wood Ridge | $125 | $129 | $280 | $129 |
| Woodcliff Lake | $129 | $145 | $280 | $155 |
| Wyckoff | $129 | $160 | $260 | $150 |
