| LOCATION | EWR | LGA | JFK | NYC |
|---|---|---|---|---|
| Airmont | $145 | $225 | $255 | $175 |
| Allendale | $145 | $225 | $255 | $175 |
| Alpine | $145 | $205 | $235 | $165 |
| Basking Ridge | $155 | $245 | $275 | $205 |
| Belleville | $115 | $185 | $215 | $145 |
| Bergenfield | $135 | $195 | $225 | $155 |
| Bernards | $155 | $245 | $275 | $205 |
| Bernardsville | $165 | $255 | $285 | $215 |
| Blauvelt | $145 | $215 | $245 | $175 |
| Bloomfield | $115 | $185 | $215 | $145 |
| Bogota | $125 | $185 | $215 | $145 |
| Boonton Township | $145 | $235 | $265 | $185 |
| Branchburg | $175 | $260 | $290 | $220 |
| Bridgewater | $165 | $255 | $285 | $215 |
| Brookside | $165 | $245 | $275 | $210 |
| Budd Lake | $175 | $255 | $285 | $220 |
| Butler | $160 | $240 | $255 | $190 |
| Carlstadt | $115 | $180 | $205 | $135 |
| Cedar Grove | $125 | $185 | $215 | $150 |
| Cedar Knolls | $155 | $235 | $265 | $195 |
| Chatham | $145 | $225 | $255 | $190 |
| Chester | $175 | $255 | $285 | $220 |
| Clifton | $115 | $185 | $215 | $145 |
| Closter | $145 | $205 | $235 | $165 |
| Congers | $155 | $225 | $255 | $185 |
| Creskill | $135 | $195 | $225 | $155 |
| Demarest | $145 | $205 | $235 | $165 |
| Denville | $155 | $235 | $265 | $195 |
| Dover | $165 | $245 | $275 | $205 |
| Dumont | $135 | $195 | $225 | $155 |
| East Hanover | $145 | $225 | $255 | $185 |
| East Rutherford | $115 | $175 | $205 | $135 |
| Edgewater | $125 | $185 | $215 | $145 |
| Elmwood Park | $125 | $185 | $215 | $145 |
| Emerson | $145 | $205 | $235 | $165 |
| Englewood | $135 | $195 | $225 | $155 |
| Englewood Cliffs | $135 | $195 | $225 | $155 |
| Fair Lawn | $135 | $195 | $225 | $155 |
| Fairview | $125 | $185 | $215 | $145 |
| Flanders | $175 | $255 | $285 | $220 |
| Florham Park | $145 | $225 | $255 | $185 |
| Fort Lee | $135 | $185 | $215 | $145 |
| Franklin Lakes | $155 | $225 | $255 | $175 |
| Garfield | $125 | $185 | $215 | $145 |
| Gillette | $145 | $235 | $265 | $195 |
| Glen Ridge | $125 | $185 | $215 | $145 |
| Glen Rock | $145 | $205 | $235 | $165 |
| Green Village | $155 | $235 | $265 | $195 |
| Hackensack | $135 | $195 | $225 | $155 |
| Harrington Park | $145 | $205 | $235 | $165 |
| Hasbrouck Heights | $125 | $185 | $215 | $145 |
| Haverstraw | $165 | $235 | $265 | $195 |
| Haworth | $145 | $205 | $235 | $165 |
| Hawthorne | $145 | $205 | $235 | $165 |
| Hibernia | $165 | $245 | $275 | $205 |
| High Crest | $155 | $235 | $265 | $195 |
| Hillburn | $145 | $225 | $255 | $175 |
| Hillsdale | $145 | $205 | $235 | $165 |
| Ho Ho Kus | $145 | $205 | $235 | $165 |
| Hoboken | $115 | $175 | $205 | $125 |
| Ironia | $175 | $255 | $285 | $220 |
| Jersey City | $120 | $180 | $205 | $125 |
| Kenvil | $165 | $245 | $275 | $205 |
| Kinnelon | $165 | $235 | $265 | $195 |
| Lake Hiawatha | $155 | $225 | $255 | $185 |
| Lake Hopatcong | $175 | $255 | $285 | $220 |
| Landing | $175 | $255 | $285 | $220 |
| Ledgewood | $175 | $255 | $285 | $220 |
| Leonia | $125 | $185 | $215 | $145 |
| Lincoln Park | $145 | $225 | $255 | $185 |
| Lindy Lake | $155 | $235 | $265 | $195 |
| Little Falls | $125 | $195 | $225 | $155 |
| Little Ferry | $125 | $185 | $215 | $145 |
| Livingston | $135 | $215 | $245 | $175 |
| Lodi | $125 | $185 | $215 | $145 |
| Long Valley | $185 | $265 | $295 | $230 |
| Lyndhurst | $115 | $175 | $205 | $135 |
| Madison | $145 | $225 | $255 | $185 |
| Mahwah | $155 | $225 | $255 | $185 |
| Maplewood | $125 | $195 | $225 | $155 |
| Maywood | $135 | $195 | $225 | $155 |
| Mendham | $165 | $245 | $275 | $210 |
| Midland Park | $145 | $205 | $235 | $165 |
| Millington | $145 | $235 | $265 | $195 |
| Mine Hill | $165 | $245 | $275 | $205 |
| Monsey | $160 | $225 | $260 | $185 |
| Montabello | $160 | $225 | $270 | $185 |
| Montclair | $125 | $195 | $225 | $155 |
| Montvale | $145 | $215 | $245 | $175 |
| Montville | $145 | $225 | $255 | $185 |
| Moonachie | $115 | $175 | $205 | $135 |
| Morris Plns | $155 | $235 | $265 | $195 |
| Morristown | $155 | $235 | $265 | $195 |
| Mount Arlington | $175 | $255 | $285 | $220 |
| Mount Freedom | $165 | $245 | $275 | $205 |
| Mount Olive | $175 | $255 | $285 | $220 |
| Mount Tabor | $155 | $235 | $265 | $195 |
| Mountain Lakes | $155 | $235 | $265 | $195 |
| Nanuet | $155 | $225 | $255 | $185 |
| Netcong | $175 | $255 | $285 | $220 |
| New City | $155 | $225 | $255 | $185 |
| New Milford | $135 | $195 | $225 | $155 |
| New Vernon | $165 | $245 | $275 | $210 |
| New York City | $175 | $135 | $165 | - |
| North Arlington | $120 | $185 | $215 | $145 |
| North Haledon | $145 | $205 | $235 | $165 |
| Northvale | $145 | $205 | $235 | $165 |
| Norwood | $145 | $205 | $235 | $165 |
| Nutley | $115 | $185 | $215 | $145 |
| Nyack | $155 | $225 | $255 | $185 |
| Oakland | $155 | $225 | $255 | $185 |
| Old Tappan | $145 | $205 | $235 | $165 |
| Oradell | $145 | $205 | $235 | $165 |
| Orangeburg | $145 | $205 | $235 | $165 |
| Palisades | $145 | $205 | $235 | $165 |
| Palisades Park | $125 | $185 | $215 | $145 |
| Paramus | $145 | $205 | $235 | $165 |
| Park Ridge | $145 | $215 | $245 | $175 |
| Parsippany | $155 | $235 | $265 | $195 |
| Parsippany Troy Hills | $155 | $235 | $265 | $195 |
| Passaic | $115 | $185 | $215 | $145 |
| Paterson | $125 | $195 | $225 | $155 |
| Pearl River | $145 | $215 | $245 | $175 |
| Pequannock Township | $145 | $225 | $255 | $185 |
| Piermont | $145 | $205 | $235 | $165 |
| Pine Brook | $145 | $225 | $255 | $185 |
| Pomona | $155 | $225 | $255 | $185 |
| Pompton Junction | $145 | $225 | $255 | $185 |
| Pompton Plns | $145 | $225 | $255 | $185 |
| Ramapo | $155 | $225 | $255 | $185 |
| Ramsey | $155 | $225 | $255 | $185 |
| Randolph | $165 | $245 | $275 | $205 |
| Ridgefield | $125 | $185 | $215 | $145 |
| Ridgefield Park | $125 | $185 | $215 | $145 |
| Ridgewood | $145 | $205 | $235 | $165 |
| Ringwood | $165 | $235 | $265 | $195 |
| River Edge | $135 | $195 | $225 | $155 |
| River Vale | $145 | $205 | $235 | $165 |
| Riverdale | $145 | $225 | $255 | $185 |
| Rochelle Park | $135 | $195 | $225 | $155 |
| Rockaway | $165 | $245 | $275 | $205 |
| Rockaway Valley | $155 | $235 | $265 | $195 |
| Rockleigh | $145 | $205 | $235 | $165 |
| Roseland | $135 | $215 | $245 | $175 |
| Roxbury Township | $175 | $255 | $285 | $220 |
| Rutherford | $115 | $175 | $205 | $135 |
| Saddle Brook | $125 | $185 | $215 | $145 |
| Saddle River | $155 | $225 | $255 | $185 |
| Somerset | $155 | $245 | $275 | $210 |
| Sommerville | $165 | $255 | $285 | $215 |
| South Hackensack | $125 | $185 | $215 | $145 |
| South Plainfield | $155 | $245 | $275 | $205 |
| Sparkill | $145 | $205 | $235 | $165 |
| Spring Valley | $155 | $225 | $255 | $185 |
| Stirling | $145 | $235 | $265 | $195 |
| Stony Point | $175 | $245 | $275 | $205 |
| Succasunna | $165 | $245 | $275 | $205 |
| Suffern | $155 | $225 | $255 | $185 |
| Summit | $145 | $225 | $255 | $185 |
| Tabor | $155 | $235 | $265 | $195 |
| Tarrytown | $155 | $205 | $235 | $165 |
| Taylortown | $145 | $225 | $255 | $185 |
| Teaneck | $135 | $195 | $225 | $155 |
| Tenafly | $145 | $205 | $235 | $165 |
| Teterboro | $125 | $185 | $215 | $145 |
| Towaco | $145 | $225 | $255 | $185 |
| Township of Washington | $145 | $205 | $235 | $165 |
| Troy Hills | $155 | $235 | $265 | $195 |
| Union City | $125 | $175 | $205 | $135 |
| Upper Saddle River | $155 | $225 | $255 | $185 |
| Valley Cottage | $155 | $225 | $255 | $185 |
| Verona | $135 | $205 | $235 | $165 |
| Victory Gardens | $165 | $245 | $275 | $205 |
| Waldwick | $145 | $205 | $235 | $165 |
| Wallington | $115 | $175 | $205 | $135 |
| Warren | $155 | $245 | $275 | $205 |
| Wayne | $145 | $225 | $255 | $185 |
| West Haverstraw | $165 | $235 | $265 | $195 |
| West Nyack | $155 | $225 | $255 | $185 |
| Westwood | $145 | $205 | $235 | $165 |
| Wharton | $165 | $245 | $275 | $205 |
| Whippany | $145 | $225 | $255 | $185 |
| Wood Ridge | $125 | $185 | $215 | $145 |
| Woodcliff Lake | $145 | $205 | $235 | $165 |
| Wyckoff | $145 | $215 | $245 | $175 |
