Our Rates

LOCATION EWR LGA JFK NYC
Airmont $129 $249 $279 $169
Allendale $125 $260 $265 $159
Alpine $115 $190 $220 $140
Basking Ridge $120 $260 $320 $200
Belleville $109 $220 $260 $140
Bergenfield $119 $190 $226 $149
Bernards $129 $205 $320 $245
Bernardsville $149 $205 $325 $245
Blauvelt $129 $190 $220 $149
Bloomfield $109 $180 $229 $149
Bogota $119 $180 $220 $140
Boonton Township $119 $270 $245 $165
Branchburg $149 $240 $260 $160
Bridgewater $139 $260 $340 $165
Brookside $139 $225 $265 $165
Budd Lake $159 $235 $280 $160
Butler $139 $260 $280 $200
Carlstadt $109 $180 $255 $135
Cedar Grove $109 $180 $255 $135
Cedar Knolls $139 $165 $265 $145
Chatham $129 $180 $155 $135
Chester $149 $180 $270 $150
Clifton $115 $180 $249 $129
Closter $139 $185 $265 $145
Congers $140 $195 $280 $160
Creskill $129 $190 $265 $145
Demarest $129 $185 $285 $145
Denville $139 $185 $285 $145
Dover $139 $185 $280 $160
Dumont $129 $230 $275 $135
East Hanover $139 $190 $265 $145
East Rutherford $109 $180 $255 $155
Edgewater $115 $180 $245 $135
Elmwood Park $125 $200 $260 $140
Emerson $125 $220 $285 $145
Englewood $129 $180 $255 $135
Englewood Cliffs $129 $190 $255 $135
Fair Lawn $125 $220 $230 $140
Fairview $105 $220 $245 $130
Flanders $149 $220 $270 $150
Florham Park $129 $225 $265 $135
Fort Lee $125 $180 $225 $125
Franklin Lakes $130 $240 $260 $160
Garfield $105 $180 $255 $140
Gillette $105 $115 $275 $135
Glen Ridge $125 $220 $260 $139
Glen Rock $125 $220 $265 $150
Green Village $139 $220 $255 $135
Hackensack $125 $200 $260 $140
Harrington Park $129 $189 $269 $119
Hasbrouck Heights $120 $180 $275 $125
Haverstraw $149 $190 $290 $170
Haworth $129 $230 $260 $140
Hawthorne $125 $230 $270 $150
Hibernia $139 $225 $265 $145
High Crest $139 $220 $255 $135
Hillburn $149 $200 $280 $160
Hillsdale $129 $240 $270 $150
Ho Ho Kus $130 $240 $270 $150
Hoboken $120 $190 $260 $115
Ironia $149 $190 $265 $145
Jersey City $120 $180 $260 $115
Kenvil $139 $220 $270 $145
Kinnelon $160 $240 $260 $180
Lake Hiawatha $170 $240 $275 $155
Lake Hopatcong $180 $240 $280 $160
Landing $150 $220 $280 $150
Ledgewood $150 $180 $280 $160
Leonia $90 $160 $240 $120
Lincoln Park $100 $195 $250 $125
Lindy Lake $95 $110 $260 $135
Little Falls $109 $190 $240 $140
Little Ferry $120 $129 $240 $140
Livingston $105 $115 $260 $135
Lodi $120 $180 $250 $140
Long Valley $169 $220 $270 $130
Lyndhurst $119 $180 $250 $119
Madison $129 $220 $265 $145
Mahwah $130 $220 $275 $160
Maplewood $125 $190 $260 $140
Maywood $125 $190 $260 $140
Mendham $125 $125 $250 $125
Midland Park $115 $125 $270 $145
Millington $75 $115 $270 $145
Mine Hill $99 $250 $270 $145
Monsey $180 $270 $300 $145
Montabello $150 $240 $270 $104
Montclair $120 $240 $250 $119
Montvale $115 $240 $280 $145
Montville $115 $220 $280 $145
Moonachie $120 $180 $240 $105
Morris Plns $120 $260 $260 $125
Morristown $140 $240 $290 $125
Mount Arlington $120 $120 $270 $150
Mount Freedom $120 $125 $280 $155
Mount Olive $100 $250 $280 $160
Mount Tabor $135 $260 $300 $165
Mountain Lakes $145 $260 $290 $155
Nanuet $165 $240 $280 $160
Netcong $165 $220 $300 $160
New City $130 $240 $280 $220
New Milford $119 $220 $250 $220
New Vernon $129 $225 $240 $205
New York City $150 $200 $240 -
North Arlington $120 $220 $280 $200
North Haledon $119 $240 $280 $220
Northvale $135 $240 $260 $250
Norwood $125 $240 $270 $250
Nutley $109 $240 $270 $220
Nyack $130 $240 $290 $240
Oakland $135 $250 $300 $260
Old Tappan $135 $265 $290 $240
Oradell $125 $220 $260 $200
Orangeburg $135 $240 $280 $220
Palisades $135 $190 $250 $125
Palisades Park $109 $190 $260 $200
Paramus $120 $220 $260 $200
Park Ridge $119 $180 $270 $150
Parsippany $135 $170 $290 $160
Parsippany Troy Hills $135 $170 $290 $160
Passaic $105 $170 $260 $200
Paterson $105 $170 $260 $149
Pearl River $129 $160 $290 $160
Pequannock Township $95 $125 $290 $165
Piermont $135 $170 $290 $160
Pine Brook $129 $160 $300 $150
Pomona $149 $180 $300 $180
Pompton Junction $125 $160 $285 $150
Pompton Plns $139 $210 $300 $160
Ramapo $135 $210 $285 $165
Ramsey $130 $200 $280 $150
Randolph $85 $125 $285 $165
Ridgefield $119 $150 $250 $160
Ridgefield Park $119 $150 $240 $160
Ridgewood $125 $220 $240 $200
Ringwood $115 $230 $290 $170
River Edge $115 $160 $240 $115
River Vale $115 $240 $280 $145
Riverdale $135 $260 $280 $165
Rochelle Park $119 $220 $250 $140
Rockaway $115 $225 $320 $185
Rockaway Valley $115 $200 $295 $175
Rockleigh $135 $200 $285 $150
Roseland $129 $200 $285 $165
Roxbury Township $120 $240 $300 $220
Rutherford $120 $220 $240 $200
Saddle Brook $120 $220 $260 $200
Saddle River $120 $230 $260 $200
Somerset $90 $260 $280 $180
Sommerville $85 $180 $280 $180
South Hackensack $115 $200 $240 $200
South Plainfield $85 $180 $290 $185
Sparkill $85 $180 $290 $160
Spring Valley $85 $180 $290 $160
Stirling $95 $180 $290 $165
Stony Point $140 $180 $280 $180
Succasunna $125 $180 $280 $160
Suffern $140 $240 $300 $220
Summit $140 $220 $280 $220
Tabor $95 $185 $290 $155
Tarrytown $105 $190 $280 $160
Taylortown $120 $240 $280 $220
Teaneck $120 $220 $260 $200
Tenafly $120 $200 $260 $200
Teterboro $120 $180 $260 $200
Towaco $120 $170 $260 $125
Township of Washington $115 $230 $240 $145
Troy Hills $120 $185 $300 $155
Union City $119 $160 $240 $129
Upper Saddle River $130 $240 $260 $150
Valley Cottage $120 $180 $300 $140
Verona $119 $165 $280 $145
Victory Gardens $119 $185 $290 $125
Waldwick $129 $230 $280 $145
Wallington $115 $180 $280 $140
Warren $115 $200 $290 $150
Wayne $129 $250 $280 $150
West Haverstraw $137 $260 $300 $160
West Nyack $140 $260 $300 $135
Westwood $120 $240 $270 $155
Wharton $125 $265 $290 $125
Whippany $125 $220 $290 $125
Wood Ridge $125 $240 $280 $129
Woodcliff Lake $129 $240 $280 $155
Wyckoff $129 $220 $260 $150
* MISCELLANEOUS CHARGES IF APPLICABLE.
  • ALL RATES ARE + TOLLS *
  • EXTRA COSTS IN ADDITION TO THE BASIC FARE ARE %7 NJ SALES TAX.
  • WAITING TIME IS A FLAT FEE OF $50.00 to $60.00 PER HOUR OR $12.50 to $15.00 EVERY 15 MINUTES
  • HOURLY RATES ARE BASED ON HOURS/MILEAGE WHICHEVER IS GREATER *
  • WAITING TIME AT AIRPORT – DOMESTIC FLIGHTS 45 MINUTES FREE AFTER ARRIVE TIME INTERNATIONAL FLIGHTS 60 MINUTES FREE AFTER ARRIVE TIME *
  • NO SHOWS – FULL CHARGE *
  • CANCELLATION – 2 HOUR NOTICE (LOCAL)
  • CANCELLATION – 4 HOUR NOTICE (OUT OF 30 MILES)
  • MEET AND GREET UPON REQUEST $15.00
  • PARKING CHARGE AT AIRPORT $8.00 FOR FIRST HOUR + Plus
  • NEW YEARS DAY * CHRISTMAS DAY * NEW YEARS EVE AFTER 6:OOPM * MEMORIAL DAY
  • LABOR DAY * 4TH OF JULY * THANKSGIVING DAY * CHRISTMAS EVE AFTER 6:OOPM
Thank You for choosing The Classic Limo