| LOCATION | EWR | LGA | JFK | NYC | 
|---|---|---|---|---|
| Airmont | $129 | $149 | $189 | $169 | 
| Allendale | $125 | $129 | $179 | $159 | 
| Alpine | $115 | $115 | $160 | $140 | 
| Basking Ridge | $120 | $190 | $220 | $200 | 
| Belleville | $109 | $129 | $160 | $140 | 
| Bergenfield | $119 | $129 | $169 | $149 | 
| Bernards | $129 | $205 | $265 | $245 | 
| Bernardsville | $149 | $205 | $265 | $245 | 
| Blauvelt | $129 | $139 | $169 | $149 | 
| Bloomfield | $109 | $129 | $169 | $149 | 
| Bogota | $119 | $120 | $160 | $140 | 
| Boonton Township | $119 | $115 | $185 | $165 | 
| Branchburg | $149 | $140 | $180 | $160 | 
| Bridgewater | $139 | $135 | $185 | $165 | 
| Brookside | $139 | $125 | $185 | $165 | 
| Budd Lake | $159 | $135 | $180 | $160 | 
| Butler | $139 | $165 | $200 | $200 | 
| Carlstadt | $109 | $79 | $155 | $135 | 
| Cedar Grove | $109 | $89 | $155 | $135 | 
| Cedar Knolls | $139 | $125 | $165 | $145 | 
| Chatham | $129 | $115 | $155 | $135 | 
| Chester | $149 | $120 | $170 | $150 | 
| Clifton | $115 | $85 | $149 | $129 | 
| Closter | $139 | $85 | $165 | $145 | 
| Congers | $140 | $95 | $180 | $160 | 
| Creskill | $129 | $85 | $165 | $145 | 
| Demarest | $129 | $85 | $165 | $145 | 
| Denville | $139 | $125 | $165 | $145 | 
| Dover | $139 | $125 | $180 | $160 | 
| Dumont | $129 | $109 | $155 | $135 | 
| East Hanover | $139 | $115 | $165 | $145 | 
| East Rutherford | $109 | $79 | $155 | $155 | 
| Edgewater | $115 | $85 | $155 | $135 | 
| Elmwood Park | $115 | $105 | $160 | $140 | 
| Emerson | $120 | $115 | $165 | $145 | 
| Englewood | $119 | $105 | $155 | $135 | 
| Englewood Cliffs | $119 | $105 | $155 | $135 | 
| Fair Lawn | $115 | $135 | $175 | $140 | 
| Fairview | $105 | $85 | $145 | $130 | 
| Flanders | $149 | $120 | $170 | $150 | 
| Florham Park | $129 | $115 | $155 | $135 | 
| Fort Lee | $115 | $105 | $145 | $125 | 
| Franklin Lakes | $129 | $145 | $180 | $160 | 
| Garfield | $105 | $115 | $155 | $140 | 
| Gillette | $105 | $115 | $155 | $135 | 
| Glen Ridge | $109 | $119 | $159 | $139 | 
| Glen Rock | $115 | $115 | $165 | $150 | 
| Green Village | $139 | $115 | $155 | $135 | 
| Hackensack | $109 | $115 | $160 | $140 | 
| Harrington Park | $129 | $89 | $139 | $119 | 
| Hasbrouck Heights | $109 | $89 | $145 | $125 | 
| Haverstraw | $149 | $99 | $190 | $170 | 
| Haworth | $129 | $85 | $160 | $140 | 
| Hawthorne | $115 | $115 | $170 | $150 | 
| Hibernia | $139 | $125 | $165 | $145 | 
| High Crest | $139 | $110 | $155 | $135 | 
| Hillburn | $139 | $104 | $180 | $160 | 
| Hillsdale | $119 | $125 | $195 | $150 | 
| Ho Ho Kus | $120 | $160 | $170 | $150 | 
| Hoboken | $109 | $130 | $150 | $115 | 
| Ironia | $149 | $125 | $165 | $145 | 
| Jersey City | $109 | $130 | $150 | $115 | 
| Kenvil | $139 | $125 | $165 | $145 | 
| Kinnelon | $150 | $180 | $200 | $180 | 
| Lake Hiawatha | $120 | $115 | $175 | $155 | 
| Lake Hopatcong | $120 | $120 | $180 | $160 | 
| Landing | $90 | $120 | $180 | $150 | 
| Ledgewood | $90 | $120 | $180 | $160 | 
| Leonia | $59 | $75 | $140 | $120 | 
| Lincoln Park | $89 | $95 | $145 | $125 | 
| Lindy Lake | $95 | $110 | $155 | $135 | 
| Little Falls | $109 | $89 | $139 | $140 | 
| Little Ferry | $109 | $129 | $120 | $140 | 
| Livingston | $85 | $115 | $155 | $135 | 
| Lodi | $119 | $129 | $145 | $140 | 
| Long Valley | $169 | $120 | $150 | $130 | 
| Lyndhurst | $119 | $79 | $139 | $119 | 
| Madison | $129 | $115 | $165 | $145 | 
| Mahwah | $130 | $135 | $175 | $160 | 
| Maplewood | $115 | $150 | $160 | $140 | 
| Maywood | $115 | $150 | $160 | $140 | 
| Mendham | $125 | $125 | $145 | $125 | 
| Midland Park | $115 | $125 | $165 | $145 | 
| Millington | $75 | $115 | $165 | $145 | 
| Mine Hill | $99 | $125 | $165 | $145 | 
| Monsey | $125 | $139 | $165 | $145 | 
| Montabello | $89 | $104 | $114 | $104 | 
| Montclair | $95 | $89 | $129 | $119 | 
| Montvale | $115 | $135 | $165 | $145 | 
| Montville | $115 | $135 | $165 | $145 | 
| Moonachie | $89 | $89 | $125 | $105 | 
| Morris Plns | $95 | $125 | $145 | $125 | 
| Morristown | $135 | $125 | $145 | $125 | 
| Mount Arlington | $90 | $120 | $170 | $150 | 
| Mount Freedom | $105 | $125 | $175 | $155 | 
| Mount Olive | $100 | $120 | $180 | $160 | 
| Mount Tabor | $135 | $115 | $185 | $165 | 
| Mountain Lakes | $145 | $135 | $185 | $155 | 
| Nanuet | $165 | $99 | $180 | $160 | 
| Netcong | $165 | $120 | $180 | $160 | 
| New City | $130 | $125 | $180 | $160 | 
| New Milford | $119 | $150 | $180 | $140 | 
| New Vernon | $129 | $125 | $195 | $175 | 
| New York City | $130 | $89 | $160 | - | 
| North Arlington | $89 | $79 | $160 | $140 | 
| North Haledon | $119 | $85 | $180 | $160 | 
| Northvale | $135 | $95 | $170 | $150 | 
| Norwood | $125 | $95 | $170 | $150 | 
| Nutley | $109 | $79 | $160 | $140 | 
| Nyack | $130 | $85 | $179 | $159 | 
| Oakland | $135 | $115 | $185 | $165 | 
| Old Tappan | $135 | $135 | $165 | $145 | 
| Oradell | $125 | $135 | $165 | $145 | 
| Orangeburg | $135 | $89 | $180 | $160 | 
| Palisades | $135 | $95 | $145 | $125 | 
| Palisades Park | $109 | $140 | $145 | $130 | 
| Paramus | $119 | $135 | $165 | $145 | 
| Park Ridge | $119 | $150 | $175 | $150 | 
| Parsippany | $135 | $170 | $190 | $160 | 
| Parsippany Troy Hills | $135 | $170 | $190 | $160 | 
| Passaic | $105 | $150 | $169 | $149 | 
| Paterson | $105 | $150 | $169 | $149 | 
| Pearl River | $129 | $160 | $180 | $160 | 
| Pequannock Township | $95 | $125 | $185 | $165 | 
| Piermont | $135 | $170 | $190 | $160 | 
| Pine Brook | $129 | $160 | $180 | $150 | 
| Pomona | $149 | $180 | $200 | $180 | 
| Pompton Junction | $125 | $160 | $185 | $150 | 
| Pompton Plns | $139 | $170 | $200 | $160 | 
| Ramapo | $135 | $145 | $185 | $165 | 
| Ramsey | $130 | $160 | $180 | $150 | 
| Randolph | $85 | $125 | $185 | $165 | 
| Ridgefield | $119 | $150 | $140 | $160 | 
| Ridgefield Park | $119 | $150 | $140 | $160 | 
| Ridgewood | $119 | $135 | $170 | $150 | 
| Ringwood | $115 | $119 | $190 | $170 | 
| River Edge | $115 | $129 | $135 | $115 | 
| River Vale | $115 | $135 | $165 | $145 | 
| Riverdale | $135 | $145 | $185 | $165 | 
| Rochelle Park | $119 | $125 | $165 | $140 | 
| Rockaway | $115 | $125 | $205 | $185 | 
| Rockaway Valley | $115 | $135 | $195 | $175 | 
| Rockleigh | $135 | $160 | $185 | $150 | 
| Roseland | $129 | $160 | $185 | $165 | 
| Roxbury Township | $90 | $120 | $200 | $180 | 
| Rutherford | $89 | $89 | $160 | $140 | 
| Saddle Brook | $110 | $135 | $165 | $140 | 
| Saddle River | $115 | $125 | $165 | $145 | 
| Somerset | $90 | $140 | $200 | $180 | 
| Sommerville | $85 | $135 | $200 | $180 | 
| South Hackensack | $109 | $150 | $160 | $140 | 
| South Plainfield | $85 | $120 | $205 | $185 | 
| Sparkill | $85 | $95 | $180 | $160 | 
| Spring Valley | $85 | $99 | $180 | $160 | 
| Stirling | $95 | $115 | $185 | $165 | 
| Stony Point | $140 | $105 | $200 | $180 | 
| Succasunna | $125 | $120 | $180 | $160 | 
| Suffern | $130 | $125 | $180 | $160 | 
| Summit | $95 | $115 | $180 | $160 | 
| Tabor | $95 | $115 | $175 | $155 | 
| Tarrytown | $105 | $85 | $180 | $160 | 
| Taylortown | $95 | $115 | $145 | $125 | 
| Teaneck | $115 | $115 | $160 | $140 | 
| Tenafly | $115 | $115 | $160 | $140 | 
| Teterboro | $109 | $129 | $160 | $140 | 
| Towaco | $95 | $115 | $145 | $125 | 
| Township of Washington | $115 | $125 | $165 | $145 | 
| Troy Hills | $95 | $115 | $175 | $155 | 
| Union City | $119 | $140 | $160 | $129 | 
| Upper Saddle River | $129 | $160 | $180 | $150 | 
| Valley Cottage | $95 | $95 | $160 | $140 | 
| Verona | $119 | $95 | $165 | $145 | 
| Victory Gardens | $119 | $125 | $145 | $125 | 
| Waldwick | $129 | $125 | $165 | $145 | 
| Wallington | $85 | $99 | $160 | $140 | 
| Warren | $115 | $140 | $160 | $150 | 
| Wayne | $129 | $160 | $180 | $150 | 
| West Haverstraw | $137 | $103 | $180 | $160 | 
| West Nyack | $140 | $145 | $165 | $135 | 
| Westwood | $120 | $135 | $175 | $155 | 
| Wharton | $95 | $125 | $145 | $125 | 
| Whippany | $95 | $115 | $145 | $125 | 
| Wood Ridge | $119 | $129 | $149 | $129 | 
| Woodcliff Lake | $129 | $145 | $175 | $155 | 
| Wyckoff | $129 | $160 | $180 | $150 | 
